
Property Attributes
- MLS#1554316
- TypePending
- CountyBUTLER
- CityE Butler Boro
- AreaE Butler Boro
- Zip16029
- StyleTwo Story
- Year Built1900
- Taxes$ 1614
- Price$ 107,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
CLEAR CHOICE ENTERPRISES, LLC
Data Source:
West Penn MLS (WPMLS)
Property Description
Move right into this quaint home situated in highly desired East Butler Boro. Enjoy your morning beverage on the wrap around porch or covered back deck. This home is larger than it looks, featuring a formal living room, eat in kitchen, family room and partial bathroom on the first floor. Then head upstairs to two spacious bedrooms with an optional third captive bedroom and a full bathroom. Around back you'll find a detached two stall garage and a small yard. New windows through out and newer roof.
Price History | |
---|---|
5/13/2022 | Listed $110,000 |
5/24/2022 | 3% - $107,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Other, Two Story |
Basement | Full, Finished, Walk-Out Access |
Construction Materials | Vinyl Siding |
Elementary School District | Butler |
Garage Y/N | Yes |
Heating | Gas |
High School District | Butler |
Interior Features | Window Treatments |
Levels | Two |
Listing Agent State License | RS357591 |
MLS Area | E Butler Boro |
Middle/Junior School District | Butler |
Mlsareaminor | E Butler Boro |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Total Rooms | 7 |
Virtual Tour | https://my.matterport.com/show/?m=m7fDnTE5yvj |
Virtual Tour | https://my.matterport.com/show/?m=m7fDnTE5yvj |
Interior Features
Flooring | Other, Vinyl, Carpet |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Dimensions | 0.1377 |
---|---|
Lot Size Acres | 0.1377 |
Lot Size Area | 0.1377 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bonus Room | Upper | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool